Product Details:
Minimum Order Quantity | 5 Piece |
Installation Services | Yes |
Body Material | SS |
Frequency | 50 Hz |
Phase | Three |
Power | 2.2 kW |
Voltage | 440 V AC |
Product Details:
Minimum Order Quantity | 5 Piece |
Installation Services | Yes |
Body Material | Stainless Steal |
Frequency | 50 Hz |
Flange Width | 18 mm |
Phase | 1 |
Power | 1200 RPM |
Voltage | 240 V |
Height | 4 ft |
Product Details:
Minimum Order Quantity | 5 Piece |
Power Type | Electric |
Material | Stainless Steel |
Power | 230V AC 0.5 kW |
Weight | 41Kg |
Brand | Wintech |
Dimension | 914 x 610 x 1016mm |
Filtration | 10 Micron |
Model | ST 2 |
Partition | Two |
Water Tap | 2 |
Model | ST 3 | ST 4 |
Water Tap | 3 | 3 |
Power supply | 230V AC 0.5 Kw | 230V AC 0.75 Kw |
Partition | Three | Four |
Filtration | 5 Micron & 10 Micron | 5 Micron & 10 Micron |
Over-Dimension (mm) | 1067x610x1016 | 1397x610x1016 |
Net weight | 60Kg | 82Kg |
Product Details:
Capacity | 200Kg |
Material | SS |
Phase | Three |
Packaging Type | Wooden Box |
Weight | 216 Kg |
Installation Services | Yes |
Model | SR |
Power Supply | 230V AC 1kW |
Product Details:
Minimum Order Quantity | 10 Piece |
Machine Required | Jewelry Polishing Machine |
Power Type | Electric |
Material | Stainless Steel |
Installation Services | Yes |
Body Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Voltage | 240 V |
Speed | 1200 RPM |
Product Details:
Minimum Order Quantity | 4 Piece |
Power | 230V AC, 0.30kW |
Power Type | Electric |
Max Temperature | 300 Degree Celsius |
Brand | Wintech |
I deal in | New Only |
Automation Grade | Automatic |
Weight | 16kg |
Cleaning bath | 6L |
Dimension | 432x305x406mm |
Model | UC 6 |
Tank Inner Size | 8x6x6inch |
Ultrasonic Power | 150 |
Model | UC3 | UC9 | UC20 | UC25 | UC35 | UC50 |
Cleaning bath(L) | 3 | 9 | 20 | 25 | 35 | 50 |
Tank Inner Size | 6x6x6” | 8x6x6” | 12x10x8” | 14x10x10” | 16x12x10” | 16x12x10” |
Ultrasonic Power | 150 | 250 | 400 | 500 | 750 | 1000 |
Power Supply | 1phi, 230V AC, 0.25kW | 1phi, 230V AC, 0.4kW | 1phi, 230V AC, 0.84kW | 1phi, 230V AC, 0.9kW | 1phi, 230V AC, 2.2kW | 1phi, 230V AC, 2.5kW |
Dimension(mm) | 381x 305x 406 | 406x305x406 | 762x508x813 | 838x533x564 | 914x635x990 | 939x736x168 |
Weight | 16kg | 16kg | 45kg | 52kg | 67kg | 75kg |